| Product Name | 1622 Light Chrome Yellow |
| C.I. No | Pigment Yellow 34 |
| CAS No | 1344-37-2 |
| EINECS No. | 215-693-7 |
| Molecular Formula | PbCrO4 |
| Pigment Class | Chrome Yellow |
Light yellow powder, It is Bright color,strong tinting strength,high hiding . with good light fastness and dispersibility.
Paints and coatings, industrial paints, coil coatings, marine coatings, aviation coatings, automotive
OEM and re-finish paints, architectural coatings, construction machinery coatings, shipping container coatings, fluorocarbon coatings, heat-resistant coatings, plastics, functional master batches, artificial leather.
Physical and Chemical Properties
| Test Item | Specification |
| Appearance | Yellow Powder |
| Shade | Greenish |
| Heat Resistance | 260℃ |
| Light Fastness | 7-8 |
| Acid Resistance | 4 |
| Alkali Resistance | 3 |
| PH Value | 8 |
| Oil Absorption (g/100g) | 22 |
| Density | 5.6g/cm³ |
| Water Content (%) | <0.1 |



